How to use this calculator. Find your role in the salary table below to get the base salary range. Then use the model comparison tables to calculate your total recruitment cost for 1, 3, 5, or 10 hires. All fees are based on 2026 Digital Hunters published pricing. Add 17% VAT for the all-in amount.
Recruitment costs in Israel are predictable once you understand the pricing model. Unlike most agencies that require a discovery call before disclosing fees, Digital Hunters publishes all pricing upfront. Use the tables below to model your total cost before you engage.
Step 1 – Find your role salary range
| Role | Junior (1-2 yrs) | Mid-level (3-5 yrs) | Senior (6+ yrs) | Staff / Lead |
|---|---|---|---|---|
| Backend Engineer | 15,000-20,000 | 22,000-30,000 | 30,000-42,000 | 42,000-58,000 |
| DevOps / SRE | 15,000-20,000 | 22,000-30,000 | 28,000-40,000 | 40,000-55,000 |
| AI / ML Engineer | 20,000-26,000 | 26,000-36,000 | 32,000-50,000 | 50,000-70,000 |
| Data Engineer | 14,000-20,000 | 22,000-28,000 | 26,000-38,000 | 38,000-52,000 |
| Frontend Engineer | 14,000-18,000 | 20,000-28,000 | 25,000-36,000 | 36,000-48,000 |
| QA Automation | 12,000-18,000 | 18,000-26,000 | 20,000-32,000 | 32,000-44,000 |
| Product Manager | 16,000-22,000 | 22,000-32,000 | 28,000-45,000 | 45,000-65,000 |
| Engineering Manager | – | 35,000-45,000 | 45,000-65,000 | 65,000-90,000 |
All figures NIS gross/month. Tel Aviv market, 2024-2025 data. Ranges are mid-market – individual offers vary by stack, company stage, and negotiation.
Step 2 – Calculate success-fee cost
Success fee = 100% of monthly gross salary. Minimum 10,000 NIS. Add 17% VAT for all-in cost.
| Monthly salary (NIS) | Success fee (NIS) | + VAT 17% (NIS) | All-in per hire |
|---|---|---|---|
| 12,000 (below minimum) | 10,000 (minimum applies) | 1,700 | 11,700 |
| 15,000 | 15,000 | 2,550 | 17,550 |
| 20,000 | 20,000 | 3,400 | 23,400 |
| 25,000 | 25,000 | 4,250 | 29,250 |
| 30,000 | 30,000 | 5,100 | 35,100 |
| 35,000 | 35,000 | 5,950 | 40,950 |
| 40,000 | 40,000 | 6,800 | 46,800 |
| 50,000 | 50,000 | 8,500 | 58,500 |
Step 3 – Compare models by hiring volume
The model comparison below uses a representative senior backend engineer at 32,000 NIS/month. Adjust for your role's salary using the multipliers above.
| Hires needed | Success-fee total (NIS) | Project total (NIS) | Saving with project | Best model |
|---|---|---|---|---|
| 1 hire | 32,000 | 74,100 (13 candidates) | -42,100 (project costs more) | Success-fee |
| 2 hires | 64,000 | 74,100 | -10,100 | Success-fee (marginal) |
| 3 hires | 96,000 | 74,100 | +21,900 | Project |
| 5 hires | 160,000 | 74,100 | +85,900 | Project |
| 10 hires (2 sprints) | 320,000 | 148,200 | +171,800 | Project |
| 2-3 hires/month ongoing | 768,000/yr | ~108,000/yr retainer | +660,000/yr | Retainer |
Project cost = 74,100 NIS per 13-candidate sprint. Retainer = 9,000 NIS/month x 12 = 108,000 NIS/year base. Success-fee ongoing estimate assumes 2 hires/month at 32,000 NIS avg = 64,000 NIS/month x 12. All figures before VAT.
Want an exact quote for your specific role and volume?
We answer with a number, not a sales call.
Retainer model calculator
The Digital Hunters retainer starts at 9,000 NIS/month for 50 hours of dedicated recruiter capacity, with 80% discount on additional roles beyond the base package. Use this table for ongoing hiring plans.
| Retainer package | Monthly cost (NIS) | Capacity | Optimal for |
|---|---|---|---|
| Base retainer | 9,000 | 50 hours / 1-2 roles | 1-2 hires/month |
| Extended retainer | 15,000-18,000 | 80-100 hours / 2-4 roles | 2-4 hires/month |
| RPO-lite | Custom | Full function support | 5+ hires/month, replacing internal recruiter |
What these fees include
All Digital Hunters recruitment fees include:
- Intake and role spec development
- Sourcing across active and passive candidate channels
- Phone and video screening
- Technical pre-qualification (where relevant)
- Candidate prep and offer support
- 30/60/90-day replacement guarantee (success-fee and project placements)
Not included: VAT (17%), relocation costs, background check fees (if requested), and assessment-only packages (from 450 NIS per candidate profile, 3,500 NIS full team-fit). All fees are in NIS and disclosed in writing before any search begins.
Hiring tech talent in Israel?
Tell us the role and the budget. We come back with a written proposal – fee, timeline, guarantee – within one business day.